Sizing Guide
Please note that the tables below are an approximate size guide.
Karate Gi's
| Size | cm | Height |
| 0000 | 100 | less than 3'5" |
| 000 | 110 | 3'5" - 3'7" |
| 00 | 120 | 3'7" - 4'0" |
| 0 | 130 | 4'0" - 4'4" |
| 1 | 140 | 4'4" - 4'8" |
| 2 | 150 | 4'8" - 5'0" |
| 3 | 160 | 5'0" - 5'4" |
| 4 | 170 | 5'4" - 5'9" |
| 5 | 180 | 5'9" - 6'0" |
| 6 | 190 | 6'0" - 6'3" |
| 7 | 200 | 6'3" - 6'7" |
| 8 | 210 | greater than 6'7" |
Club Tracksuits
| Size | cm |
| xxxx small | 120 |
| xxx small | 130 |
| xx small | 140 |
| x small | 150 |
| small | 160 |
| medium | 170 |
| large | 180 |
| x large | 190 |
| xx large | 200 |
